Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 9036 registro(s) en 452 página(s). Mostrando el/los resultado(s) 7261-7280.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
23501 First aid Box (90) Usable None None 0 0 0 0 0 0 0 No No Yes
23502 First aid Box (95) Usable None None 0 0 0 0 0 0 0 No No Yes
23503 [Not For Sale] Crate of 20 Red Potions Usable None None 0 0 0 0 0 0 0 No No Yes
23504 [Not For Sale] Crate of 20 Orange Potions Usable None None 0 0 0 0 0 0 0 No No Yes
23505 [Not For Sale] Crate of 20 Yellow Potions Usable None None 0 0 0 0 0 0 0 No No Yes
23575 Adventurer Box (10) Usable None None 0 0 0 0 0 0 0 No No Yes
23576 Adventurer Box (20) Usable None None 0 0 0 0 0 0 0 No No Yes
23577 Adventurer Box (30) Usable None None 0 0 0 0 0 0 0 No No Yes
23578 Adventurer Box (45) Usable None None 0 0 0 0 0 0 0 No No Yes
23579 Adventurer Box (60) Usable None None 0 0 0 0 0 0 0 No No Yes
23580 Adventurer Box (75) Usable None None 0 0 0 0 0 0 0 No No Yes
23581 Adventurer Box (90) Usable None None 0 0 0 0 0 0 0 No No Yes
23582 [Gift] Unlimited Fly Wing 3 Day Box Usable None None 0 0 0 0 0 0 0 No No Yes
25464 World Tour Ticket Etc None None 20 10 0 0 0 0 0 No No Yes
25793 Inventory Expansion Coupon Etc None None 0 0 0 0 0 0 0 No No Yes
30000 Ciudad Aldebaran Cash Shop Reward None None 0 0 1 0 0 0 0 No No Yes
30001 Ciudad Amatsu Cash Shop Reward None None 0 0 1 0 0 0 0 No No Yes
30002 Ciudad Ayothaya Cash Shop Reward None None 0 0 1 0 0 0 0 No No Yes
30003 Ciudad Comodo Cash Shop Reward None None 0 0 1 0 0 0 0 No No Yes
30004 Ciudad Einbech Cash Shop Reward None None 0 0 1 0 0 0 0 No No Yes
Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next