Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 9036 registro(s) en 452 página(s). Mostrando el/los resultado(s) 4421-4440.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12100 Cooked Nine Tail's Tails Healing None None 100,000 50,000 50 0 0 0 0 No No No
12101 Citron Healing None None 20 10 30 0 0 0 0 No No No
12102 Grilled Skewer Healing None None 20 10 30 0 0 0 0 No No No
12103 Bloody Branch Usable None None 10,000 5,000 20 0 0 0 0 No No No
12104 Random Quiver Usable None None 10,000 5,000 20 0 0 0 0 No No No
12105 Taming Gift Set Usable None None 10,000 5,000 20 0 0 0 0 No No No
12106 Jewelry Box Usable None None 10,000 5,000 20 0 0 0 0 No No No
12107 Wrapped Mask Usable None None 10,000 5,000 20 0 0 0 0 No No No
12108 Scroll Package Usable None None 10,000 5,000 20 0 0 0 0 No No No
12109 Poring Box Usable None None 10,000 5,000 20 0 0 0 0 No No No
12110 First Aid Kit Usable None None 10,000 5,000 20 0 0 0 0 No No No
12111 Bundle of Food Usable None None 10,000 5,000 20 0 0 0 0 No No No
12112 Tropical Sograt Usable None None 1,000 500 10 0 0 0 0 No No No
12113 Vermilion on the Beach Usable None None 1,000 500 10 0 0 0 0 No No No
12114 Elemental Converter Delay Consume None None 2 1 1 0 0 0 0 No No No
12115 Elemental Converter Delay Consume None None 2 1 1 0 0 0 0 No No No
12116 Elemental Converter Delay Consume None None 2 1 1 0 0 0 0 No No No
12117 Elemental Converter Delay Consume None None 2 1 1 0 0 0 0 No No No
12118 Fireproof Potion Usable None None 2 1 1 0 0 0 0 No No No
12119 Coldproof Potion Usable None None 2 1 1 0 0 0 0 No No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next