Se han encontrado un total de 9036 registro(s) en 452 página(s). Mostrando el/los resultado(s) 1781-1800.
Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23496 | First aid Box (65) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23495 | First aid Box (60) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23494 | First aid Box (55) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23493 | First aid Box (50) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23492 | First aid Box (45) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23491 | First aid Box (40) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23490 | First aid Box (35) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23489 | First aid Box (30) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23488 | First aid Box (25) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23487 | First aid Box (20) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23486 | First aid Box (15) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23485 | First aid Box (10) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23484 | First aid Box (5) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23338 | Compressed Fly Wing | Delay Consume | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
23316 | Arrow | Ammo | Arrow | Ammo | 1 | 0 | 0 | 20 | 0 | 0 | 0 | No | No | Yes | |
23315 | Knife | Weapon | Dagger | Main Hand | 50 | 25 | 0.1 | 60 | 0 | 1 | 0 | No | No | Yes | |
23314 | Axe | Weapon | Two-Handed Axe | Two-Handed | 50 | 25 | 0.1 | 120 | 0 | 1 | 0 | No | No | Yes | |
23313 | Cross | Weapon | Mace | Main Hand | 50 | 25 | 0.1 | 10 | 0 | 1 | 0 | No | No | Yes | |
23312 | Bow | Weapon | Bow | Two-Handed | 50 | 25 | 0.1 | 30 | 0 | 1 | 0 | No | No | Yes | |
23311 |
![]() |
Book | Weapon | Book | Main Hand | 50 | 25 | 0.1 | 10 | 0 | 1 | 0 | No | No | Yes |