Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 9036 registro(s) en 452 página(s). Mostrando el/los resultado(s) 3841-3860.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13207 Freezing Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13206 Blind Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13205 Poison Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13204 Lightning Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13203 Flare Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13202 Bloody Shell Ammo Bullet Ammo 30 15 0.2 30 0 0 0 No No No
13201 Silver Bullet Ammo Bullet Ammo 15 7 0.2 15 0 0 0 No No No
13200 Bullet Ammo Bullet Ammo 1 0 0.2 10 0 0 0 No No No
13179 Glorious Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 330 0 9 0 Yes No No
13178 Glorious Shotgun Weapon Shotgun Two-Handed 0 0 0 110 0 9 0 Yes No No
13177 Glorious Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 90 0 9 0 Yes No No
13176 Glorious Rifle Weapon Rifle Two-Handed 0 0 0 90 0 9 0 Yes No No
13175 Lever Action Rifle Weapon Rifle Two-Handed 20 10 0 170 0 9 0 No No No
13174 Soldier Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 300 0 9 0 Yes No No
13173 Soldier Shotgun Weapon Shotgun Two-Handed 0 0 0 100 0 9 0 Yes No No
13172 Soldier Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 80 0 9 0 Yes No No
13171 Soldier Rifle Weapon Rifle Two-Handed 0 0 0 50 0 9 0 Yes No No
13170 Lever Action Rifle Weapon Rifle Two-Handed 20 10 77 138 0 9 2 Yes No No
13169 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 2 Yes No No
13168 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 1 Yes No No
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next