Monster ID | 2842 | Sprite | C4_DUSTINESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dustiness | Custom | Yes | ||||||||||||
iRO Name | Furious Dustiness | HP | 10,130 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 62 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 15,800 | Attack | 90~130 | ||||||||||||
Job Experience | 50,850 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,004 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1057 |
![]() |
Moth Dust | 90% | Sí |
1058 |
![]() |
Moth Wings | 50% | Sí |
2291 |
![]() |
Masquerade | 0.4% | Sí |
928 |
![]() |
Insect Feeler | 90% | Sí |
1001 |
![]() |
Star Dust | 1% | Sí |
507 |
![]() |
Red Herb | 90% | Sí |
4056 |
![]() |
Dustiness Card | 0.1% | No |
No skills found for Furious Dustiness.