Monster ID | 2832 | Sprite | C4_FERUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Ferus | Custom | Yes | ||||||||||||
iRO Name | Furious Ferus | HP | 195,270 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 126 | ||||||||||||
Element | Earth (Lv 2) | Speed | 120 | ||||||||||||
Experience | 136,000 | Attack | 1,086~1,160 | ||||||||||||
Job Experience | 268,800 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
579 |
![]() |
Fresh Fish | 90% | Sí |
1035 |
![]() |
Dragon Canine | 90% | Sí |
1036 |
![]() |
Dragon Scale | 90% | Sí |
7445 |
![]() |
Green Bijou | 80% | Sí |
997 |
![]() |
Great Nature | 2% | Sí |
7445 |
![]() |
Green Bijou | 10% | Sí |
4381 |
![]() |
Green Ferus Card | 0.1% | No |
No skills found for Furious Ferus.