Monster ID | 2807 | Sprite | C4_HARPY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Harpy | Custom | Yes | ||||||||||||
iRO Name | Furious Harpy | HP | 22,115 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 83 | ||||||||||||
Element | Wind (Lv 3) | Speed | 155 | ||||||||||||
Experience | 33,000 | Attack | 950~1,350 | ||||||||||||
Job Experience | 114,000 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 470 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7115 |
![]() |
Harpy Feather | 90% | Sí |
7116 |
![]() |
Harpy Talon | 90% | Sí |
508 |
![]() |
Yellow Herb | 90% | Sí |
508 |
![]() |
Yellow Herb | 80% | Sí |
709 |
![]() |
Izidor | 2% | Sí |
1820 |
![]() |
Electric Fist | 2% | Sí |
4325 |
![]() |
Harpy Card | 0.1% | No |
No skills found for Furious Harpy.