Monster ID | 2802 | Sprite | C4_HODE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Hode | Custom | Yes | ||||||||||||
iRO Name | Furious Hode | HP | 13,380 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 63 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 16,600 | Attack | 214~350 | ||||||||||||
Job Experience | 53,250 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 |
![]() |
Green Live | 12% | Sí |
1055 |
![]() |
Earthworm Peeling | 90% | Sí |
757 |
![]() |
Rough Elunium | 8% | Sí |
938 |
![]() |
Sticky Mucus | 90% | Sí |
1147 |
![]() |
Town Sword | 1% | Sí |
7021 |
![]() |
Foolishness of the Blind | 0.1% | Sí |
632 |
![]() |
Fatty Chubby Earthworm | 2% | Sí |
4081 |
![]() |
Hode Card | 0.1% | No |
No skills found for Furious Hode.