Monster ID | 2762 | Sprite | C4_MARIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Marin | Custom | Yes | ||||||||||||
iRO Name | Furious Marin | HP | 4,935 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 37 | ||||||||||||
Element | Water (Lv 2) | Speed | 400 | ||||||||||||
Experience | 7,050 | Attack | 82~99 | ||||||||||||
Job Experience | 23,700 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
910 |
![]() |
Garlet | 90% | Sí |
938 |
![]() |
Sticky Mucus | 90% | Sí |
700 |
![]() |
Level 1 Frost Diver | 10% | Sí |
720 |
![]() |
Aquamarine | 4% | Sí |
510 |
![]() |
Blue Herb | 7.5% | Sí |
529 |
![]() |
Candy | 35% | Sí |
5035 |
![]() |
Poring Hat | 0.1% | Sí |
4196 |
![]() |
Marin Card | 0.1% | No |
No skills found for Furious Marin.