Monster ID | 2742 | Sprite | C4_MOROCC_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Incarnation | Custom | Yes | ||||||||||||
iRO Name | Furious Incarnation | HP | 319,500 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Angel | Level | 132 | ||||||||||||
Element | Dark (Lv 1) | Speed | 110 | ||||||||||||
Experience | 820,000 | Attack | 9,000~9,999 | ||||||||||||
Job Experience | 2,000,000 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2111 |
![]() |
Sacred Mission | 0.1% | Sí |
7799 |
![]() |
Crystal of Darkness | 10% | Sí |
7798 |
![]() |
Fragment of Darkness | 30% | Sí |
985 |
![]() |
Elunium | 1.6% | Sí |
7054 |
![]() |
Brigan | 48.5% | Sí |
2537 |
![]() |
Diabolus Manteau | 0.03% | Sí |
1541 |
![]() |
Nemesis | 0.2% | Sí |
No skills found for Furious Incarnation.