Monster ID | 2722 | Sprite | C4_ORK_WARRIOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Orc Warrior | Custom | Yes | ||||||||||||
iRO Name | Furious Orc Warrior | HP | 7,170 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 44 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 8,750 | Attack | 120~135 | ||||||||||||
Job Experience | 40,500 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 |
![]() |
Iron | 21% | Sí |
931 |
![]() |
Orcish Voucher | 90% | Sí |
756 |
![]() |
Rough Oridecon | 4% | Sí |
2267 |
![]() |
Cigarette | 0.3% | Sí |
1352 |
![]() |
Battle Axe | 1% | Sí |
1304 |
![]() |
Orcish Axe | 0.5% | Sí |
1301 |
![]() |
Axe | 10% | Sí |
4066 |
![]() |
Orc Warrior Card | 0.1% | No |
No skills found for Furious Orc Warrior.