Monster ID | 2649 | Sprite | C4_SOLDIER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Soldier Skeleton | Custom | Yes | ||||||||||||
iRO Name | Furious Soldier Skeleton | HP | 4,020 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 34 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 5,400 | Attack | 250~300 | ||||||||||||
Job Experience | 18,150 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
932 |
![]() |
Skel-Bone | 90% | Sí |
756 |
![]() |
Rough Oridecon | 6% | Sí |
1214 |
![]() |
Dagger | 1.2% | Sí |
507 |
![]() |
Red Herb | 70% | Sí |
934 |
![]() |
Memento | 1% | Sí |
1201 |
![]() |
Knife | 15% | Sí |
1216 |
![]() |
Stiletto | 5% | Sí |
4086 |
![]() |
Soldier Skeleton Card | 0.1% | No |
No skills found for Furious Soldier Skeleton.