Monster ID | 2625 | Sprite | C4_VENATU_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Venatu | Custom | Yes | ||||||||||||
iRO Name | Furious Venatu | HP | 79,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 113 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | ||||||||||||
Experience | 79,550 | Attack | 1,994~1,500 | ||||||||||||
Job Experience | 183,150 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 504 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 |
![]() |
Rusty Screw | 90% | Sí |
7356 |
![]() |
Crest Piece | 35% | Sí |
999 |
![]() |
Steel | 30% | Sí |
7094 |
![]() |
Fragment | 30% | Sí |
13157 |
![]() |
Drifter | 0.5% | Sí |
985 |
![]() |
Elunium | 1% | Sí |
12127 |
![]() |
Professional Cooking Kit | 10% | Sí |
4369 |
![]() |
Venatu Card | 0.1% | No |
No skills found for Furious Venatu.