Monster ID | 20509 | Sprite | BONE_DETALE_MJ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nest Bone Detardeurus | Custom | Yes | ||||||||||||
iRO Name | Nest Bone Detardeurus | HP | 3,698,760 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 90 | ||||||||||||
Element | Undead (Lv 3) | Speed | 250 | ||||||||||||
Experience | 4,918,500 | Attack | 4,560~5,548 | ||||||||||||
Job Experience | 1,233,040 | Defense | 66 | ||||||||||||
MVP Experience | 145,925 | Magic Defense | 59 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12084 |
![]() |
Ascending Dragon Soup | 10% | Sí |
12084 |
![]() |
Ascending Dragon Soup | 10% | Sí |
7444 |
![]() |
Treasure Box | 50% | Sí |
7451 |
![]() |
Fire Dragon Scale | 35.89% | Sí |
12080 |
![]() |
Dragon Breath Cocktail | 10% | Sí |
13001 |
![]() |
Dragon Killer | 0.1% | Sí |
5002 |
![]() |
Jewel Crown | 5% | Sí |
20008 |
![]() |
Costume Dragon General Helm | 0.1% | No |
No skills found for Nest Bone Detardeurus.